Soccer Standings Sponsored by

Spring 2011 Softball Season
starts up the week of April 18

more info | application form 
 

Lawyers Soccer League

season standings

home
schedules
standings
newsletter
rules
e - mail


LVL
20 Fifth Avenue
Suite 9E
New York, NY 10011
phone: ( 212 ) 777- 6901
fax: ( 212 ) 777- 8200

 

Copyright ©2004
Lawyers Athletic League, Inc.
All rights reserved.

Note: If there are any discrepancies with your team's record or point total, please e-mail the League office immediately .

Standings Standings through:
Final Regular Season Standings

Lawyers Soccer League
Winter 2011 Season
Final Regular Season Standings
Advocates
TEAM W L T Points
AXA II 8 - 2 - 0 24
Cravath 7 - 2 - 1 22
Kelly Drye 7 - 3 - 0 21
Deutsche Bank 6 - 3 - 1 19
Baruch F.C. 6 - 3 - 1 19
Alliance Bernstein 6 - 3 - 1 19
PMG 5 - 4 - 1 16
Google I 4 - 4 - 2 14
NY Presbyterian I 4 - 6 - 0 12
Fitzpatrick 3 - 6 - 1 10
Compass SIF 2 - 8 - 0 6
Patterson 1 - 9 - 0 3
Barristers
TEAM W   L   T Points
Cosentini 10 - 0 - 0 30
Barclays Capital 9 - 1 - 0 27
Latham & Watkins 8 - 2 - 0 24
Google II 7 - 3 - 0 21
Barclays  6 - 3 - 1 19
Gibson Dunn 5 - 3 - 2 17
Capital IQ 4 - 4 - 2 14
RHI 4 - 6 - 0 12
Dewey 3 - 6 - 1 10
King's College 3 - 7 - 0 9
S&P F.C. 2 - 8 - 0 6
AXA I 0 - 10 - 0 0
Barristers- Coed East
TEAM W L T Points
NYSE Tec 10 - 0 - 0 30
FRBNY 9 - 1 - 0 27
NY Presbyterian II 7 - 2 - 1 22
Kramer Levin 6 - 4 - 0 18
Bain 5 - 5 - 0 15
Duval 5 - 5 - 0 15
PWC 4 - 5 - 1 13
Stroock 4 - 5 - 1 13
Dewberry 3 - 7 - 0 9
Barristers- Coed West
TEAM W L T Points
Merrill Lynch I 8 - 2 - 0 24
Colpal 7 - 2 - 1 22
Cleary 6 - 4 - 0 18
Inqenuity Media 6 - 4 - 0 18
STV II 4 - 5 - 1 13
MSG 4 - 6 - 0 12
Hess Corparation 3 - 7 - 0 9
Credit Suisse District 9 3 - 7 - 0 9
S&P 1 - 9 - 0 3
Counsellors West
TEAM W L T Points
Clifford 8 - 2 - 0 24
Ropes & Gray 7 - 0 - 3 24
Jones Day 6 - 4 - 0 18
Conductor I 6 - 4 - 0 18
Eurasia II 4 - 4 - 2 14
Cahill 4 - 5   1 13
PMP 3 - 7 - 0 9
Hogan Lovells 3 - 7 - 0 9
Kenyon & Kenyon 2 - 7 - 1 7
PHD 2 - 8 - 0 6
Google III 1 - 8 - 1 4
Counsellors East
TEAM W L T Points
STV I 8 - 1 - 1 25
Lacoste 8 - 2 - 0 24
Wiley 7 - 2 - 1 22
DeVito 6 - 4 - 0 18
Protiviti 5 - 3 - 2 17
Eurasia I 5 - 3 - 2 17
Corcoran 5 - 4 - 1 16
HLB Bankshots 5 - 5 - 0 15
Loews 4 - 6 - 0 12
ALM 3 - 6 - 1 10
Conductor II 3 - 6 - 1 10
Economist 3 - 6 - 0 9
Thumbplay 1 - 8 - 1 4

 

 

 

Standings order: (1) most points (2) winning percentage
(3) alphabetical order by team name

Each team is awarded points on the following basis:
3 points for a victory
1 point for a draw
0 points for a loss
Tie-Breakers For Playoffs: (1) head to head competition (2) record against common opponent(3) strength of schedule