Spring 2011 Softball Season
starts up the week of April 18

more info | application form 

home
about
schedules
standings
forms
newsletters
e - mail


LBL
20 Fifth Avenue
Suite 9E
New York, NY 10011
phone: ( 212 ) 777- 6901
fax: ( 212 ) 777- 8200

 

Copyright ©2004
Lawyers Athletic Leauge, Inc.
All rights reserved.

Note: If there are any discrepancies with your team's record or point total, please e-mail the League office immediately.

Final Regular Season Standings
Barristers
TEAM W   L Points
Skadden 11 - 3 20
MartinClearwater 9 - 5 18
Ellenoff Grossman & Schole 9 - 3 17
Milbank 7 - 5 14
Sullivan 7 - 5 14
Cleary Gottlieb 7 - 5 14
Proskauer 6 - 6 12
Kirkland 6 - 6 12
Latham & Watkins 6 - 8 12
Kramer Levin 6 - 6 12
Counsellors I
TEAM W L Points
Davis Polk 10 - 2 20
Shearman 9 - 3 18
Anderson Kill 8 - 4 16
Touro Law Alumni 7 - 5 14
Kaye Scholer 7 - 7 12
ARFD 6 - 6 12
Curtis Melee 6 - 6 12
Debevoise 6 - 6 12
Covington Burling 3 - 9 6
       
Counsellors II
TEAM W L Points
Seward Kissell 8 - 4 16
Morgan Lewis 8 - 4 16
Bingham 8 - 4 16
Brooklyn DA 7 - 5 14
Jones Day 8 - 6 14
Cahill 6 - 6 12
Moot Points 6 - 6 12
Smith Mazure 6 - 6 12
Ropes&Gray 6 - 6 12
Hughes Hubbard 6 - 6 12
Chadbourne 6 - 6 12
Fried Frank 6 - 6 12
Defenders 
TEAM W L Points
Dickstein 12 - 2 20
A & G Alumni 8 - 4 16
Davis & Gilbert 8 - 4 16
Kasowitz 7 - 5 14
DLA Piper 7 - 5 14
WilmerHale 6 - 6 12
Paul Hastings 6 - 6 12
Dewey 6 - 6 12
Weil 6 - 6 12
Fitzpatrick Cella 6 - 6 12
Gibson Dunn 6 - 6 12
       
All-Firm Personnel
TEAM W L Points
Michelman & Robinson 10 - 2 20
Akabas 9 - 3 18
Epstein 10 - 4 18
Herrick I 8 - 4 16
Patterson 8 - 4 16
Wilson 6 - 6 12
Stroock 6 - 6 12
Kenyon 4 - 8 8
         

Law School Division
TEAM W L Points
New York University 7 - 1 14
Fordham 6 - 2 12
Cardozo I 6 - 2 12
Cardozo III 6 - 2 12
Touro Law 4 - 4 8
Brooklyn I 3 - 5 6
Brooklyn II 2 - 6 4
Cordozo II 2 - 6 4
CUNY 1 - 7 2

Standings order: (1) most points (2) winning percentage (3) alphabetical order by team name
Each team is awarded points on the following basis:
2 points for a victory
1 point for a no contest
0 points for a loss
-1 point for a forfeit when notice is given to League office by 4 PM on game day
-2 points for a forfeit without notice